
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 75 Sq. mt. | 75 CSqm |
| Sup. Principale - 1st floor | 75 Sq. mt. | 75 CSqm |
| Sup. Principale - 2nd floor | 75 Sq. mt. | 75 CSqm |
| Sup. Principale - floor ground | 44 Sq. mt. | 44 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Soffitta collegata - 3rd floor | 75 Sq. mt. | 38 CSqm |
| Total | 308 CSqm | |


