
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 1st floor | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 2nd floor | 80 Sq. mt. | 80 CSqm |
| Accessorie | ||
| Taverna collegata - basement | 30 Sq. mt. | 23 CSqm |
| Cantina collegata - basement | 50 Sq. mt. | 25 CSqm |
| Corte/Cortile - floor ground | 100 Sq. mt. | 10 CSqm |
| Terrazza collegata scoperta - floor ground | 30 Sq. mt. | 7 CSqm |
| Portico/Patio - basement | 6 Sq. mt. | 2 CSqm |
| Total | 307 CSqm | |
