
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 78 Sq. mt. | 78 CSqm |
| Sup. Principale - 1st floor | 67 Sq. mt. | 67 CSqm |
| Sup. Principale - 2nd floor | 70 Sq. mt. | 70 CSqm |
| Sup. Principale - floor ground | 43 Sq. mt. | 43 CSqm |
| Magazzino - 1st floor | 43 Sq. mt. | 43 CSqm |
| Accessorie | ||
| Box non collegato - floor ground | 21 Sq. mt. | 11 CSqm |
| Cantina non collegata - basement | 120 Sq. mt. | 24 CSqm |
| Total | 336 CSqm | |




